DELTA MEN'S POOL LEAGUE                           3/28/2003                    
NORTH                                      
WALLYS  23 - 2 249   Delft 1 20 - 5 244   Mug shots 2 17 - 8 230   STROPICH 17 - 8 210   EAGLES  16 - 9 220  
E.Carlson 33 / 42 786   D.Harris 48 / 66 727 B.Lynch 2 / 3 667 G.Williams 12 / 18 666.7 D.LaPine 54 / 75 720
R.Henderson 55 / 75 733   T.Thompson 49 / 69 710 K.Sorenson 45 / 69 652 M.Larson 42 / 66 636 T.Lark 44 / 66 667
DC.Phalen 14 / 21 667   J.Miller 28 / 42 667 P.Epper 9 / 15 600 R.Halfaday 44 / 72 611 G.Bartol 2 / 3 667
K.Foss 50 / 75 667   M.Harris 46 / 72 639 G.Shane 7 / 12 583 C.Halfaday 40 / 75 533 D.Ryno 35 / 60 583
J.LaRose 2 / 3 667   D.Gouin 24 / 39 615 S.Frappier 40 / 69 580 N.Larson 32 / 63 508 M.Smith 30 / 57 526
J.Yirsa 47 / 75 627   T.Dean 41 / 69 594 L.Noel 36 / 63 571 A.Larson 3 / 6 500 J.Rabs 33 / 63 524
J.Waeghe 46 / 75 613   K.Buchholtz 6 / 12 500 B.Wallace 17 / 30 567 H.Williams 37 / 75 493 G.Lark 3 / 6 500
B.Henderson 1 / 3 333   B.Dahn 2 / 6 333 J.Lundquist 17 / 30 567 T.LaFave 17 / 36 472
            C.Frosaker 3 / 6 500 R.DeSalvo 2 / 6 333
    T.Timler 0 / 3 0
JOBBERS 2  15 - 10 201   Delft 2 14 - 11 194   Jobbers 4 8 - 17 162               TOP SHOOTERS        
L.Kositzky 47 / 75 627 T.Calouette 4 / 6 667 J.Young 37 / 60 617     R.Henderson 55 / 75 733
T.Tellefson 43 / 75 573 C.Proehl 37 / 63 587 R.Wickstrom 24 / 48 500   Any team not planning to   D.Harris 48 / 66 727
R.Henderson 41 / 72 569 M.Swille 7 / 12 583 D.Young 24 / 54 444   shoot in the tournament   D.LaPine 54 / 75 720
M.Anderson 38 / 69 551 B.Tembreull 5 / 9 556 J.Akerley 12 / 30 400   please let me know as soon   T.Thompson 49 / 69 710
T.Eugate 13 / 27 481 F.Calouette 30 / 54 556 D.Pardee 25 / 63 397   as possible. If we have 34   
D.Anderson 6 / 15 400 B.Aper 31 / 57 544   R.Strand 7 / 18 389   teams we will need to start   
D.Bougie 3 / 9 333 M.Craig 28 / 57 491   P.Siedlecki 7 / 18 389   on 3-27-03        
R.Ponzio 9 / 30 300 B.Lark 30 / 63 476   J.Sargent 6 / 18 333    
S.Young 0 / 3 0 M.Calouette 20 / 48 417   W.Viau 19 / 66 288    
             
SOUTH                                      
Breezy Pt. 2 16 - 9 200   GRANADA 1    13 - 12 184   CAL's 2 13 - 12 174   DELFT 5 10 - 14 156   White Birch 2 10 - 15 188  
B.Stankowicz 7 / 9 778 G.Blanc 33 / 63 524   C.Alexander 39 / 72 542   A.Seymour 2 / 3 667 P.Pegan 39 / 63 619
G.Beauchamp 2 / 3 667 F.Nordman 37 / 72 514   R.Crawford 38 / 75 507   B.Davis 6 / 12 500 M.St Aubin 9 / 15 600
T.Millette 46 / 72 639 C.Gylock 36 / 72 500   D.Zeigler 14 / 33 424   B.Smith 12 / 24 500 J.Sebeck 37 / 63 587
B.Stadola 36 / 63 571 T.Westerbreg 37 / 75 493   P.Porthouse 13 / 33 394   L.Wellman 36 / 75 480 J.Culliton 38 / 69 551
B.Tespa 8 / 15 533 B.Lewis 10 / 21 476   C.Hyslop 14 / 36 389   J.Fabinski 10 / 21 476 D.Allen 20 / 39 513
D.Andreini 32 / 60 533 J.Westerberg 31 / 66 470   B.Sagataw 5 / 15 333   B.Rogers 30 / 66 455 C.Cousineau 4 / 9 444
Mr. Peanut 25 / 48 521 N.Vanlerberg 0 / 3 0   T.Carlson 1 / 6 167   J.Guindon 23 / 54 426 T.Plouff 30 / 72 417
R.Tarnutzer 23 / 48 479 J.Rogers 0 / 3 0       P.Seymour 25 / 60 417 D.Dementer 3 / 9 333
S.Pendgraft 1 / 3 333     B.Larson 1 / 3 333   B.Smith 2 / 6 333
                    J.Sebeck 1 / 6 167 J.Cousineau 6 / 21 286
MET. 1 10 - 15 164   White Birch 1 8 - 17 166   Jobbers 3 5 - 20 143   Jobbers 1 2 - 23 118   TOP SHOOTERS        
P.Hurst 31 / 63 492 J.Chouinard 48 / 75 640   P.Rogers 5 / 6 833 A.Johnson 2 / 3 667   J.Chouinard 48 / 75 640
J.Pilon 32 / 63 508 B.DeGrand 41 / 75 547   C.Perryman 30 / 51 588 A.Bizeau 14 / 24 583   T.Millette 46 / 72 639
B.Isetts 30 / 66 455 T.Ulatowski 28 / 63 444   B.Manninen 15 / 27 556 B.Peterson 30 / 69 435   P.Pegan 39 / 63 619
D.Preaseau 23 / 57 404 C.Mattonen 22 / 54 407   S.Harris 15 / 30 500 S.Kositzky 10 / 24 417   J.Sebeck 37 / 63 587
R.Minthorn 26 / 66 394 J.Noel 6 / 18 333   M.Weber 5 / 12 417 B.LaBay 3 / 9 333        
J.Hurst 22 / 57 386 G.Solis 17 / 75 227   K.Sexton 16 / 42 381 J.Beauvais 21 / 72 292  
  Jerry Sebeck 1 / 6 167   G.Fillman 27 / 72 375 J.McCarthy 8 / 30 267  
      H.Couillard 5 / 15 333 J.DeGrand 18 / 69 261  
    G.Sexton 1 / 3 333.3 R.Christianson 12 / 57 211  
    J.Lindstrom 11 / 42 262 D.Latvala 0 / 6 0    
          E.Nickell 9 / 36 250    
Pool MEETING: 3-26-03 at DELFT 7:00 all must attend.     M.Kidd 1 / 9 111 Banquet 5-3-03 at DELFT 5:30 start.
EAST                            
Harbor Lite 19 - 6 201   Ollies 1 18 - 7 229   Breezy Pt. 1 18 - 7 211   STARDUST  16 - 9 205   BARRONS 2 15 - 10 206  
T.Hurkman 20 / 33 606   J.Baxter 9 / 12 750 K.Casper 45 / 63 714 G.Cole 38 / 57 667   C.Christie 22 / 30 733
R.Brisson 25 / 42 595   T.Henderson 49 / 72 681 R.Beauchamp 19 / 27 704 C.Heath 44 / 72 611   J.Inman 48 / 69 696
D.Hardwick 43 / 75 573   C.Gouin 49 / 75 653 A.Couillard 44 / 72 611 D.Hoag 40 / 66 606   J.Miller 49 / 72 681
G.Oseen 43 / 75 573   J.Caswell 48 / 75 640 D.Terrian 3 / 6 500 C.Irving 7 / 12 583   T.Palzewicz 4 / 6 667
L.Powers 17 / 30 567   R.Henderson 10 / 18 556 E.Pifke 28 / 57 491 E.Veldman 32 / 63 508   B.Perryman 30 / 48 625
D.Westlund 33 / 60 550   J.Flath 28 / 51 549 D.Davis 7 / 15 467 A.Ryno 35 / 72 486   A.Tryan 34 / 75 453
P.Feldhusen 26 / 54 481   T.Wise 13 / 24 542 K.Genke 24 / 57 421 C.Kroll 7 / 18 389   M.Stenberg 2 / 6 333
J.Clark 0 / 3 0   S.Messier 30 / 60 500 J.Sachech 30 / 72 417     P.Strahl 17 / 57 298
B.Gouin 3 / 6 500        
                               
WHEATS 1 12 - 13 173   BG's   11 - 14 202   Delft 3 10 - 15 182   Met. 2 8 - 16 172   TOP SHOOTERS        
D.VanDrese 37 / 72 514 D.Pascoe 31 / 54 574 B.Gilbert 40 / 72 556   C.Ohlen 42 / 66 636   K.Casper 45 / 63 714
S,Wadeen 36 / 72 500 J.Erickson 32 / 60 533 J.Whitney 40 / 72 556   D.Bourdeau 25 / 51 490   J.Inman 48 / 69 696
M.Williams 36 / 75 480 R.Godlewski 28 / 54 519 E.Marsh 39 / 75 520   J.Bourdeau 33 / 69 478   T.Henderson 49 / 72 681
C.Gundry 34 / 72 472 T.Bouchard 26 / 51 510 T.Georges 29 / 69 420   D.Gagnon 28 / 60 467   J.Miller 49 / 72 681
W.Williams 28 / 75 373 J.DeGrand 24 / 48 500 B.Jensen 23 / 57 404   G.Meek 32 / 69 464            
J.Hodab 2 / 6 333 E.Anderson 27 / 57 474 J.Destephano 11 / 30 367   M.Gagnon 4   9 444          
J.Johnson 0 / 3 0 S.Trentin 24 / 51 471   C.Brown 1 / 3 333        
    J.Boyle 0 / 3 0  
                 
                                     
                                   
WEST                                        
BARRONS 1  14 - 10 190   WHEATS 2 13 - 11 184   BREEZY 3   13 - 11 176   GRANADA 2  11 - 13 184   Ollies 2 11   13 177  
J.Hurtubise 4 / 6 667   L.Young 3 / 3 1000   J.Lahman 32 / 54 593 M.Nordeen 4 / 6 667 J.Skufca 37 / 60 617
J.Feildhusen 42 / 69 609   B.Demars 3 / 3 1000   S.Hackleman 13 / 24 542 G.Merrill 24 / 42 571 D,Vandewiele 32 / 60 533
K.Salo 5 / 9 556   B.Heiting 6 / 9 667   J.Gartland 32 / 63 508 J.Liberty 40 / 72 556 M.Forvilly 28 / 57 491
S.Salo 30 / 54 556   J.Barnes 15 / 24 625   J.Pepin 30 / 63 476 D,VanDrese 35 / 69 507 J.Frappier 33 / 69 478
C.Salo 40 / 72 556   J.DeMars 31 / 60 517   S.Pepin 31 / 69 449 J.Roshak 36 / 72 500 B.Graville 31 / 69 449
J.Nelson 30 / 60 500   R.Young 29 / 57 509 D.Hackleman 32 / 72 444 E.Norman 23 / 48 479 A.Bureau 9 / 21 429
D.Boudreau 24 / 51 471   D.Roberts 25 / 51 490       M.LaCosse 7 / 18 389 J.Williams 2 / 6 333
J.Roman 9 / 21 429   B.Nelson 29 / 60 483     J.Hall 1 / 3 333  
M.Marers 1 / 3 333   B.Lehouillier 11 / 24 458                  
    R.DePas 26 / 57 456                  
Delft 4 9 - 15 144   Mug shots 1 6   18 150   Cal's Corral 1 4 - 20 134               TOP SHOOTERS        
C.Panghorn 35 / 57 614 T.Heintz 42 / 69 609 T.Wandahsega 25 / 48 521         J.Skufca 37 / 60 617
J.Wright 21 / 45 467 T.Sivertsen 12 / 21 571 J.Brunette 15 / 30 500   Any team not planning to   C.Panghorn 35 / 57 614
R.Meyer 29 / 69 420 R.Johnson 9 / 21 429 E.Hardwick 11 / 24 458   shoot in the tournament   J.Feildhusen 42 / 69 609
R.Hendricks 25 / 66 379 J.Weber 15 / 36 417 C.Halfaday 9 / 21 429   please let me know as soon   T.Heintz 42 / 69 609
H.Langdon 21 / 57 368 M.Boudreau 21 / 51 412 R.Hardwick 18 / 42 429   as possible. If we have 34   
P.Willette 3 / 9 333   D.Pickersgill 16 / 42 381 R.Harding 5 / 12 417   teams we will need to start   
J.Willette 1 / 3 333   C.Scherer 7 / 21 333 C.Hyslop Sr. 1 / 3 333   on 3-27-03        
T.Hendricks 6 / 21 286   B.Boudreau 18 / 60 300 G.Beauchamp 7 / 21 333