DELTA MEN'S POOL LEAGUE                           3/13/2005                    
NORTH                                        
Delft 1 22 - 2 248   WALLYS  20 - 4 236   Mug shots 2 20 - 4 234   EAGLES 1 17 - 7 208   JOBBERS 2  16 - 8 202  
D.Harris 42 / 57 737 J.Johnson 7 / 9 778 J.Baxter 16 / 21 762 D.LaPine 19 / 24 792 D.Shope 5 / 6 833
M.Harris 49 / 69 710 R.Henderson 40 / 57 702 S.Frappier 52 / 69 754 G.Bartol 4 / 6 667 T.Tellefson 45 / 69 652
K.Buchholtz 19 / 27 704 J.Waeghe 47 / 69 681 D.Blondeau 4 / 6 667 T.Lark 42 / 66 636 T.Westerberg 43 / 72 597
R.Beauchamp 39 / 57 684 K.Foss 44 / 66 667 B.Wallace 43 / 66 652 G.Lark 16 / 27 593 L.Kositzky 41 / 69 594
J.Miller 18 / 27 667 J.Hardwick 38 / 57 667 D.Davis 31 / 48 646 D.Ryno 38 66 576 R.Ponzio 5 / 9 556
T.Dean 43 / 66 652 D.Phalen Jr. 4 / 6 667 L.Noel 39 / 63 619 M.Smith 31 / 54 574 M.Anderson 32 / 63 508
T.Thompson 36 / 57 632   A.Bowman 28 / 45 622 J.LaRose 40 / 69 580 R.Fontaine 37 / 69 536 R.Henderson 27 / 60 450
  E.Carlson 11 / 18 611 J.Lundquist 5 / 9 556 R.Berhow 21 / 48 438 M.Christensen 5 / 12 417
  DC.Phalen 16 / 27 593 T.DeGrave 4 / 9 444
    G.Mozader 1 / 3 333          
Cal'sCorral 2 15 - 9 207   Ollies 1 13 - 11 191   White Birch 2 12 - 12 179   JOBBERS 1 11 - 13 159   Delft 2 7 - 17 155  
M.Larson 35 / 48 729 R.Henderson 6 / 9 667 B.Smith 40 / 69 580 J.Akerly 22 / 36 611 B.Aper 11 / 21 524
G.Williams 41 / 66 621 T.Wise 2 / 3 667 J.Sebeck 34 / 60 567 J.Young 34 / 60 567 J.Guindon 32 / 69 464
C.Halfaday 41 / 66 621 R.Boucher 2 / 3 667 K.Perttu 35 / 69 507 W.Viau 32 / 60 533 F.Calouette 22 / 48 458
R.Halfaday 39 / 63 619 T.Millette 40 / 63 635 D.Dementer 12 / 24 500 R.Wickstrom 30 / 63 476 B.Lark 13 / 30 433
B.Halfaday 28 / 48 583 T.Henderson 42 / 72 583 J.Culliton 6 / 12 500 J.Sargent 2 / 6 333 M.Craig 14 / 33 424
H.Williams 20 / 36 556 M.Clark 5 / 9 556 P.Pegan 7 / 15 467 B.Botruff 19 / 63 302 P.DeBauche 17 / 42 405
M.Halfaday 1 / 3 333 C.Gouin 36 / 66 545   D.VanDrese 13 / 30 433 D.Pardee 14 / 54 259 R.Bergeon 20 / 51 392
M.Wandahsega 2 / 9 222 J.Caswell 36 / 69 522   T.Plouff 26 / 66 394 P.Dambrosra 3 / 12 250   P.Feildheson 10 / 36 278
C.Harris 0 / 3 0 B.Gouin 34 / 69 493   M.St.Aubin 5 / 15 333 G.King 1 / 6 167   C.Gouin 1 / 6 167
J.McCoullough 0 / 3 0   R.Stankowicz 19 / 42 452     R.Beauchamp 0 / 3 0
SOUTH       J.Cass 1 / 3 333    
STARDUST  15 - 8 175   BARRONS 1  13 - 11 186   JOBBERS 4 10 - 13 165   Jobbers 3 9 - 14 169   Catarah 8 - 16 137  
E.Veldman 32 / 57 561 C.Hyslop 6 / 9 667 J.Skufca 32 / 60 533 E.Burbe 2 / 3 667   C.Dittrich 3 / 6 500
A.Ryno 35 / 66 530 S.Salo 9 / 15 600 J.Frappier 36 / 69 522 S.Thoney 44 / 69 638   G.Dunlap 18 / 36 500
G.Anderson 23 / 45 511 J.Feildhusen 42 / 72 583 C.Kositzky 28 / 60 467 B.Manninen 38 / 69 551   A.Larson 30 / 63 476
D.Hoag 35 / 69 507 C.Alexander 38 / 72 528 M.Forvilly 32 / 69 464 B.Moore 22 / 45 489   T.Lea 13 / 30 433
D.Axford 19 / 39 487 C.Salo 33 / 66 500 D.Duquette 8 / 18 444 G.Fillman 31 / 69 449   E.Olson 28 / 66 424
C.Heath 31 / 69 449 N.Larson 28 / 60 467 B.Graville 30 / 69 435 T.Hogan 15 / 39 385   R.Mireau 21 / 51 412
J.Nelson 29 / 66 439 R.Martin 1 / 9 111   R.Crawford 16 / 42 381
              K.Salo 0 / 3 0   T.Kwak 1 / 3 333
              D.Commer 5 / 18 278
                        B.Sagataw 0 / 9 0
White Birch 1 7 - 17 160   Catmando 1 5 - 18 132   Breezy Pt. 2 3 - 19 132   TWISTERS 1 2   21 109              
J.Chouinard 16 / 27 593 S.Messier 23 / 48 479 E.Tourangeau 3 / 3 1000 J.Sebeck 22 / 42 524
B.DeGrand 27 / 51 529 R.Godlewski 20 / 51 392 P. Nut 22 / 57 386 J.Martinson 20 / 39 513
C.Lancour 11 / 21 524 E.Anderson 21 / 54 389 L.Brown 18 / 48 375 J.Maynard 23 / 63 365
T.Ulatowski 33 / 69 478 J.Erickson 18 / 48 375 B.Tepsa 23 / 63 365 B.Buckland 7 / 21 333
J.Sebeck 26 57 456 D.Desalvo 19 / 51 373 N.Chouinard 1 / 3 333 D.Heslip 17 / 63 270
C.Mattonen 26 / 60 433 J.DeGrand 17 / 48 354 K.Perron 4 / 15 267 P.Brown 9 / 36 250
G.Solis 15 / 45 333 S.Trentin 14 / 42 333 C.Veeser 1 / 9 111 A.Forshey 3 / 15 200
B.Johnson 5 / 24 208 D.Pascoe 1 / 3 333 K.Dupont 0 / 3 0 B.Brooks 4 / 21 190
J.Noel 1 / 6 167   A.Streichert 1 / 6 167
  J.D 1 / 12 83.3
           
EAST                                      
BREEZY 4 21   3 242   Tailgators 18 - 6 216   Eagles 2 16 - 8 206   Harbor Lite 14 - 10 195   Met.  13 - 11 194  
G.Beauchamp 52 / 66 788 B.Smith 2 / 3 667 R.Litchard 5 / 6 833 L.Powers 46 / 72 639   M.Ashby 30 / 45 667
S.Beauchamp 15 / 21 714 L.Wellman 46 / 72 639 B.Isetts 46 / 66 697 G.Oseen 45 / 72 625   C.Brown 43 / 69 623
M.Meiers 40 / 57 702 W.Weissert 44 / 72 611 T.Trottier 28 / 42 667 D.Hardwick 44 / 72 611   J.Martin 21 / 36 583
K.DeGrand 44 / 63 698 D.Tebear 41 / 69 594 M.Kalb 4 / 6 667 D.Westlund 20 / 36 556   J.Bourdeau 40 / 72 556
R.Tarnutzer 20 / 30 667 M.Schenk 37 / 63 587 P.Hurst 34 / 57 596 L.McDonald 6 / 12 500   C.Ohlen 37 / 69 536
S.Nickelback 2 / 3 667 J.Coolman 40 / 69 580 D.Preaseau 32 / 60 533 G.Schultz 25 / 60 417   G.Meek 7 / 18 389
L.Boye 29 / 45 644 B.Larson 5 / 9 556 R.Minthorn 30 / 60 500 D.Dubord 8 / 24 333   D.Bourdeau 15 / 42 357
J.Moyle 40 / 66 606   S.Butler 1 / 3 333 J.Pilon 3 / 6 500 R.Christensen 1 / 3 333   T.Dupont 1 / 3 333
S.Shelifo 0 / 6 0   S.Weber 24 / 51 471   M.Cowart 1 / 6 167
                                               
Cal's Corral 1 13 - 11 190   BREEZY 3   12 - 12 172   WHEATS  11 - 13 183   Delft 3 11 - 13 172   GRANADA 2 10 - 14 175  
C.Halfaday 5 / 6 833 S.Hackleman 25 / 45 556   R.Young 33 / 54 611 B.Gilbert 34 / 63 540 C.Gylock 45 / 66 682
P.Wandasega 2 / 3 667 J.Pepin 38 / 72 528   W.Williams 5 / 9 556 J.Whitney 34 / 69 493 E.Gauthier 14 / 21 667
J.Sagataw 35 / 60 583 S.Pepin 36 / 72 500   P.Pinar 10 / 18 556 B.Cowen 22 / 45 489 D.Sundstrom 35 / 63 556
K.Halfaday 7 / 12 583 K.Quaghbur 16 / 36 444   B.Nelson 32 / 60 533 T.George 27 / 57 474 T.Gardner 38 / 69 551
R.Hardwick 38 / 69 551 D.Hackleman 30 / 72 417   R.DePas 24 / 45 533 B.Jensen 26 / 57 456 G.Blanc 6 / 12 500
E.Hardwick 37 / 69 536 J.Gartland 26 / 63 413   S.Young 16 / 30 533 J.Destephano 28 / 63 444 E.Bouchard 21 / 60 350
J.Brunette 35 / 66 530   P.Mark 6 / 12 500 D.Kidd 1 / 3 333 J.LaBombard 1 / 3 333
L.Thunder 24 / 48 500   A.Rogers 3 / 6 500 A.Shanhle 0 / 3 0 J.Krueger 16 / 63 254
E.Meshigaud 1 / 3 333   D.Roberts 26 / 54 481 T.Jackson 0 / 3 0
R.Brunette 5 / 18 278 R.Hakes 21 / 51 412  
                               
WEST                                          
GRANADA 1    18 - 6 206   Breezy Pt. 1 13 - 10 177   BARRONS 2 12 - 12 164   Rusty Rail 10 - 13 175   STROPICH 9 - 14 156  
C.Cutcher 40 / 51 784 B.Rogers 10 / 15 667 M.Ashbey 2 / 3 667 W.Godlewski 22 / 33 667 S.Menard 35 / 69 507
B.Multhaupt 35 / 60 583 A.Couillard 2 / 3 667 C.Hornfeld 39 / 69 565 C.Manninen 2 / 3 667 J.Dubord 35 / 69 507
D.VanDrese 40 / 69 580 J.Arnold 12 / 21 571 D.Perryman 38 / 72 528 R.Phalen 23 / 36 639 D.Menard 33 / 69 478
J.Westerbreg 16 / 30 533 D.Lenzi 26 / 51 510 S.White 30 / 69 435 C.Wentworth 35 / 63 556 B.LaBay 28 / 69 406
M.Larson 32 / 60 533 D.Terrian 31 / 63 492 W.Martin 25 / 60 417 R.Bougie 8 / 15 533 D.Pfotenhaurer 24 / 63 381
T.,Palzewicz 37 / 72 514 M.Peltin 25 / 51 490 M.Kettell 27 / 69 391 R.Derouin 6 / 12 500 C.Servent 1 / 6 167
B.Multhaup Sr 8   18 444 Pa.Nelson 33 / 69 478 J.Harris 2 / 6 333 T.Dawson 32 / 69 464
Ph.Nelson 32 / 69 464 J.Hellerman 2 / 6 333 S.Mannebach 25 / 54 463
B.Carlson 1 / 3 333 M.Kidd 1 / 3 333 D.Winberg 6 / 15 400
  L.Olson 0 / 3 0 B.Delagarza 2 / 6 333
Mug shots 1 8 - 15 149   Catmando 2 8 - 16 162   TWISTERS 2 6 - 17 135   OLLIES 2 2 - 21 110              
C.Perryman 18 / 27 667   K.Flodin 5 / 9 556 J.Poulliot 4 / 6 667 D.Shiener 12 / 24 500
R.Johnson 8 / 15 533   J.Hurkman 34 / 66 515 S.Launderville 25 / 45 556 J.Towns 9 / 21 429
M.Streeter 33 / 63 524   J.Larson 29 / 57 509 J.Peacock 20 / 36 556 M.Brunette 5 / 12 417
D.Goetsch 27 / 60 450   S.Golfis 12 / 24 500 C.Gundry 32 / 69 464 J.Marenger 6 / 15 400
K.Montgomery 8 / 21 381   A.Golfis 19 / 39 487 B.Gundry 12 / 30 400 A.Harris 13 / 36 361
B.Boudreau 20 / 54 370   J.Bunnin 30 / 69 435 B.Wellman 8 / 27 296 E.Berube 1 / 3 333
J.Rogers 23 / 63 365   G.Gendron 29 / 69 420 B.Papineau 19 / 66 288 B.Harris 3 /