DELTA MEN'S POOL LEAGUE                           2/22/2006                
NORTH                                      
Mug shots 2 19 - 2 205   WALLYS  17 - 4 207   Delft 15 - 6 207   Stropich 1 13 - 8 173   Harris, M 13              
K.Smith 7 / 9 777.8 G.Hardwick 41 / 57 719.3 M.Smith 7 / 9 777.8 J.Caswell 44 / 63 698 Thompson, T 6
J.LaRose 46 / 63 730 K.Foss 43 / 63 683 T.Thompson 40 / 57 702 D.Gouin 8 / 12 667 Henderson, R 5
J.Lundquist 2 / 3 666.7 E.Carlson 4 / 6 667 D.Harris 39 / 57 684 Cr.Gouin 32 / 60 533.3 LaRose, J 5
D.Davis 24 / 36 666.7 J.Johnson 4 / 6 666.7 M.Harris 38 / 57 667 T.Henderson 29 / 57 509 Frappier, S 4
S.Frappier 41 / 63 651 T.Gapen 2 / 3 666.7 R.Beauchamp 33 / 51 647.1 B.Gouin 28 / 57 491 Foss, K 4
J.Baxter 31 / 48 646 R.Henderson 37 / 57 649 T.Dean 38 / 63 603 C.Gouin 13 / 27 481
L.Noel 34 / 54 630 A.Bowman 35 / 54 648 J.Miller 7 / 12 583.3 T.Wise 15 / 36 416.7
B.Wallace 14 / 24 583 J.Waeghe 39 / 63 619 P.DeBuche 1 / 3 333.3      
D.Blondeau 5 / 12 417    
S.Wallin 1 / 3 333.3      
Cals Corral 11 - 10 163   JOBBERS 2  8 - 13 144   White Birch 2 8 - 13 143   STARDUST 1 8 - 13 139                      
M.Halfaday 2 / 3 666.7 D.Shope 2 / 3 666.7 M.LaCosse 2 / 3 667 D.Ryno 23 / 30 766.7
R.Halfaday 35 / 60 583 R.Ponzio 2 / 3 666.7 B.Smith 33 / 60 550 A.Ryno 28 / 60 467
G.Williams 34 / 60 566.7 T.Tellefson 35 / 63 556 K.Paquin 14 / 27 519 D.Hoag 21 / 48 438
C.Halfaday 26 / 48 542 L.Kositzky 30 / 63 476 P.Pegan 12 / 24 500 G.Anderson 13 / 33 393.9
H.Williams 29 / 57 509 T.Westerberg 28 / 60 467 J.Culliton 13 / 30 433 D.Axford 13 / 33 394
J.Sagataw 27 / 60 450 M.Anderson 25 / 57 439 Je.Sebeck 22 / 51 431.4 E.Veldman 22 / 57 386
R.Frye 8 / 18 444 R.Henderson 14 / 33 424 T.Plouff 23 / 57 404 C.Heath 19 / 51 373
C.Davis 2 / 9 222.2 J.Murray 1 / 3 333.3   Ja.Sebeck 21 / 54 389 B.Skorupski 0 / 3 0
D.Kositzky 7 / 30 233.3 M.St.Aubin 0 / 6 0        
                     
SOUTH                    
BARRONS 1  13 - 8 179   Tailgators 13   8 169   White Birch 1 10 - 11 147   Jobbers 1 9 - 12 157   Wellman, L 3                
C.Alexander 39 / 63 619 D.Gassen 10 / 12 833.3 J.Chouinard 35 / 51 686 J.Young 36 / 57 632 Weissert, W 3
C.Salo 37 / 60 617 G.Beauchamp 36 / 60 600 B.DeGrand 28 / 51 549 R.Wickstrom 34 / 63 540 Chouinard, J 2
J.Feldhusen 37 / 63 587 L.Wellman 28 / 48 583.3 J.Sebeck 22 / 48 458.3 W.Viau 31 / 63 492 DeGrand, B 2
C.Hyslop 5 / 9 556 W.Weissert 36 / 63 571.4 C.Lancour 8 / 18 444.4 D.Pardee 19 / 42 452 Fillman, G 2
D.Hardwick 26 / 48 542 J.Kubinski 8 / 15 533 C.Mattonen 21 / 51 412 B.Botruff 26 / 63 412.7 Manninen, B 2
N.Larson 34 / 63 540 B.Puttenen 23 / 54 425.9 T.Ulatowski 16 / 45 356 D.Young 11 / 27 407 Wickstrom, R 2
J.Nelson 2 / 9 222 D.Tebear 17 / 42 404.8 G.Solis 16 / 51 314 R.Strand 0 / 0 #####
B.Rudden 6 / 21 285.7  
         
CaddyShack1 7 - 14 141   Jobbers 3 6 - 15 134   Catmando 1 4 - 17 105   North Top Shooters                        
J.Grimes 9 / 12 750 S.Thoney 3 / 6 500 G.Smith 3 / 6 500 J.LaRose 46 / 63 730
D.Forvilly 2 / 3 666.7 B.Manninen 25 / 51 490 J.DeGrand 17 / 45 377.8 G.Hardwick 41 / 57 719.3
M.Craig 20 / 33 606.1 R.Fontaine 27 / 57 474 S.Trentin 10 / 30 333 T.Thompson 40 / 57 702
F.Calouette 22 / 48 458 D.Bitner 12 / 27 444.4 D.Pascoe 5 / 15 333.3 J.Caswell 44 / 63 698
M.Calouette 4 / 9 444 G.Fillman 26 / 60 433 K.Flodin 8 / 24 333.3 South Top Shooters  
B.Lark 24 / 54 444 T.Hogan 16 / 39 410.3 J.Erickson 1 / 3 333.3 J.Chouinard 35 / 51 686
J.Guindon 26 / 60 433 M.Weber 1 / 3 333.3 R.Godlewski 16 / 48 333 J.Young 36 / 57 632
R.Bergeon 17 / 42 404.8 G.King 3 / 9 333.3 E.Anderson 19 / 57 333 C.Alexander 39 / 63 619
P.Feldhusen 16 / 54 296.3 J.Frappier 13 / 42 309.5 S.Messier 16 / 48 333 C.Salo 37 / 60 617
D.Desalvo 15 / 48 312.5
EAST                                                                  
Harbor Lite 17 - 5 203   GRANADA 16   6 199   BREEZY 1 15   7 204   CaddyShack2 15 - 7 184                      
G.Sexton 45 / 60 750 Cr.Cutcher 47 / 66 712.1 D.Perryman 43 / 66 651.5 B.Cowen 7 / 9 777.8 Cutcher, Cr 6
L.Powers 2 / 3 667 Ch.Cutcher 36 / 60 600 L.Brown 38 / 60 633.3 A.Shaukle 2 / 3 666.7 Hurst, P 3
G.Oseen 42 / 66 636 J.Westerberg 36 / 60 600 D.Lenzi 34 / 54 629.6 E.Marsh 8 / 12 666.7 Sexton, G 3
T.Hurkman 20 / 33 606.1 B.Multhaupt 36 / 63 571.4 C.Perryman 9 / 15 600 B.Gilbert 36 / 57 632 Gilbert, B 2
G.Schultz 34 / 57 596 T.Palzewicz 36 / 63 571.4 K.DeGrand 37 / 63 587.3 J.Destephano 37 / 63 587 Thunder, L 2
D.Hardwick 35 / 60 583 D.VanDrese 3 / 6 500 P.Nelson 31 / 63 492.1 T.George 26 / 48 542 Lenzi, D 2
J.Lindstrom 24 / 51 470.6 S.Launderville 3 / 9 333.3 L.Boye 1 / 3 333.3 J.Whitney 34 / 66 515
              B.Jensen 29 / 57 508.8    
J.Smith 3 / 12 250  
                   
Eagles 13 - 9 180   CATARAH's 7 - 15 153   BREEZY 2 7 - 15 129   WHEATS 1 6 - 16 134                      
B.Isetts 35 / 54 648 J.Brunette 30 / 45 667 J.Pepin 28 / 57 491.2 R.Young 29 / 57 509
T.Trottier 15 / 24 625 L.Thunder 34 / 63 539.7 J.Gartland 12 / 27 444.4 R.Hakes 27 / 54 500
J.Pilon 33 / 54 611 H.Williams 3 / 6 500 J.Lahman 18 / 42 428.6 D.Roberts 22 / 48 458
R.Minthorn 31 / 54 574 P.Wandahsega 3 / 6 500 S.Hackleman 20 / 48 416.7 B.Nelson 23 / 51 451
P.Hurst 24 / 45 533.3 E.Hardwick 20 / 42 476.2 K.Quaghber 13 / 33 393.9 S.Youngs 1 / 3 333.3
S.Weber 25 / 51 490.2 R.Brunette 24 / 60 400 S.Flath 2 / 6 333.3 J.Skufka 9 / 27 333.3
D.Preaseau 17 / 48 354 A.Sagataw 21 / 60 350 D.Hackleman 20 / 63 317.5 J.DeMars 3 / 9 333
D,Arnson 4 / 12 333 S.Pepin 16 / 54 296.3 B.DeMars 14 / 45 311
C.Halfaday 1 / 3 333.3 B.Roberts 9 / 33 272.7
R.Young Jr. 0 / 3 0  
WEST      
Wheats 2 16   6 190   Breezy 3 13 - 9 185   Mug shots 1 12 - 10 170   Catmando 2 11 - 11 151                      
C.Peterson 20 24 833.3 D.Andreini 44 / 66 667 M.Ashby 30 / 54 555.6 D.Moersch 4 / 6 666.7 Andreini, D 1
T.Peacock 2 / 3 666.7 B.Tepsa 37 / 66 561 J.Bourdeau 36 / 66 545.5 J.Larson 28 / 48 583.3 Hurkman, J 1
J.Ackerly 9 / 15 600 P.Nut 37 / 66 561 C.Skrupski 35 / 66 530.3 J.Hurkman 34 / 60 566.7 Moersch, D 1
R.Salo 33 / 57 578.9 C.Veeser 32 / 60 533.3 J.Martin 30 / 57 526.3 E.McCarthy 3 / 6 500 Peacock, J 1
J.Peacock 34 / 60 566.7 K.Perron 32 / 63 508 C.Ohlen 32 / 63 508 A.Golfis 19 / 39 487.2 Storeck, K 1
J.Poulliot 32 / 57 561.4 K.DuPont 3 / 6 500 G.Skrupski 4 / 12 333 G.Gendron 27 / 63 429 Tepsa, B 1
J.Fontaine 10 / 18 555.6 G.Chamberlin 0 / 3 0 B.Boudreau 4 / 12 333.3 S.Golfis 10 / 24 416.7 Veeser, C 1
C.Gundry 36 / 66 545.5   J.Bunnin 26 / 66 394 Wentworth, C 1
B.Gundry 13 / 27 481.5   J.Bjork 1 / 3 333
J.Towns 1 / 3 333.3          
STROPICH 2 10 - 12 163   Stardust 2 9   13 148   Rusty Rail 8 - 14 146   Delft 2 1 - 21 103   EAST Top Shooters              
D.Menard 41 / 66 621 M.Sabb 3 / 3 1000 D.Winberg 2 / 3 666.7 E.Berube 2 / 3 666.7 G.Sexton 45 / 60 750
S.Menard 37 / 66 561 T.Bahr 27 / 54 500
W.Godlewski
21 / 33 636 K.Stephens 3 / 6 500 Cr.Cutcher 47 / 66 712.1
B.LaBay 32 / 66 484.8 M.Schmidt 10 / 21 476.2 C.Wentworth 35 / 66 530 K.Stoereck 23 / 60 383 D.Perryman 43 / 66 651.5
C.Servent 26 / 57 456 D.Norman 30 / 66 454.5 J.Boudreau 17 / 33 515.2 L.Polfus 8 / 21 381 B.Isetts 35 / 54 648
D.Photnehaurer 23 / 57 404 K.Hider 27 / 63 428.6 B.Delagarza 27 / 66 409 R.Meyers 22 / 63 349      
J.Dubord 2 / 9 222.2 M.McDonough 14 / 33 424.2 T.Dawson 27 / 66 409 M.Shubert 19 / 57 333 WEST Top Shooters
J.DeGrand 0 / 3 0 M.Dubord 16 / 39 410.3 C.Reimer 17 / 54 314.8 A.Tourongeau 11 / 33 333.3 D.Andreini 44 / 66 667
  W.Skorupski 18 / 45 400 R>Wentworth 0 / 3 0 T.Gentz 14 / 57 246 D.Menard 41 / 66 621
  R.Cryderman 1 / 3 333.3   E.Meunier 0 / 3 0 B.Butler 1 / 9 111 J.Larson 28 / 48 583.3
    J.Leckson 0 / 3 0 R.Salo 33 / 57 578.9
Ring Shoot: 2/23/06 at Delft 7:30          BANQUET: 4/8/06 at Jobbers 6:00