GLADSTONE WOMEN'S POOL LEAGUE
Team Standings Wins Games AVG Team Standings Wins Games AVG
Wally's II 153 240 0.638 Swallow Inn 119 240 0.496
JC's 1 143 240 0.596 Saloon II 118 240 0.492
Saloon 1 123 240 0.513 JC's 2 109 240 0.454
Delta Pub 121 240 0.504 Sand Bar Misphits 75 240 0.313
Bungalow Depot 119 240 0.496
 
                     
Bungalow Wins Played Average Delta Pub Wins  Played Average
Sarah Jean Sanville(s) 3 21 0.143 Amber Soderman (s) 1 6 0.167
Sheila Sanville 17 39 0.436 Gloria Kohnert 19 45 0.422
Sue Parker 20 39 0.513 Cathy Nivison 23 48 0.479
Judy Terrien    2TR 24 45 0.533 Lisa Trott 24 45 0.533
Molly Dahn 27 48 0.563 Carol Lippold    8B  8B 24 45 0.533
Patti Stevenson 28 48 0.583 Milia Boden 8B 28 48 0.583
Sherri Sundling (s) 2 3 0.667
Team Average 119 240 0.496 Team Average 121 240 0.504
JC's 1 Wins Played Average JC's 2 Wins Played Average
Autumn Ahlgren (s) 0 6 0.000
Linda Foss 17 33 0.515 Angela Ross (s) 0 3 0.000
Cyndi Boden  26 48 0.542 Anna Sargent 15 45 0.333
Jill Derouin (s) 7 12 0.583 Darlene Clausen 13 39 0.333
Cathie Bennett 28 48 0.583 Diane Coppock (s) 2 6 0.333
Becky Frappier 2TR 29 45 0.644 Patti Edwards 17 48 0.354
Lindsay Foss (s) 4 6 0.667 Sandy Gunville 32 48 0.667
Sue Olson 32 48 0.667 Debbie Anderson 30 45 0.667
Team Average 143 240 0.596 Team Average  109 240 0.454
Saloon I Wins  Played Average Saloon II Wins Played Average
Pat DeGrave 12 30 0.400 Lisa Multhaupt 15 45 0.333
Fay Bopp 17 39 0.436 Diana Potvin 20 48 0.417
Pat Roeder 17 36 0.472 Anna Nickel 22 48 0.458
Sue Young 21 39 0.538   Lauri Kausak 29 48 0.604
Joyce Hamlin 17 30 0.567 Mary Ann Nelson 24 39 0.615
Geri DeGraves 28 48 0.583 Ellie Nickel (s) 4 6 0.667
Sharon Wallace (s) 9 15 0.600 Kelly Smith (s) 4 6 0.667
Sue Hess (s) 2 3 0.667
Team Average 123 240 0.513 Team Average 118 240 0.492
Sand Bar Misphits Wins Played Average Swallow Inn Wins Played Average
Katie Goodwin (s) 1 6 0.167 Tina Gendron (s) 3 12 0.250
Others 4 18 0.222 Tammy Wilber 17 45 0.378
Debra Harris 10 42 0.238 Heidi Spriks 21 45 0.467
Karen LeMire 12 39 0.308 Betty Jo Hardwick 23 48 0.479
Sandie (s) 2 6 0.333 Mary Zar 22 45 0.489
Karey Tourangeau 16 48 0.333 Lady (s) 2 3 0.667
Stephanie Collins 15 42 0.357 Dawn Harper (s) 2 3 0.667
Angela Cole 15 39 0.385 Linda Phalen    TR 29 39 0.744
Team Average 75 240 0.313 Team Average 119 240 0.496
Wally's II Wins Played Average Top Nine Shooters games
1st Linda Phalen 0.744
Kim LaFave (s) 1 6 0.167 2nd Becky Sundstrom 0.708
Wendy (s) 3 6 0.500 3rd Lisa Ponzio 0.692
Bobbie Coates 26 45 0.578 4th Sandy Gunville 0.667 48
LuAnn Henderson 31 48 0.646 4th Sue Olson 0.667 48
Kathy Pepin 31 48 0.646 6th Debbie Anderson 0.667 45
Lisa Ponzio 27 39 0.692 7th LuAnn Henderson 0.646 48
Becky Sundstrom 34 48 0.708 7th Kathy Pepin 0.646 48
Team Average 153 240 0.638 9th Becky Frappier 0.644
*Results from: *Tonight* *Next Week*
02/06/07 02/13/07 02/20/07
Saloon2 9 Sand Bar 6 Pub & Saloon 2 (Saloon) Bungalow/JC2 (Pub)
JC's2 8 Swallow Inn 7 Saloon1/Wally's (Bungalow)
JC's1 11 Delta Pub 4 winner tonight/Swallow (Swallow)
Wally's 9 Bungalow Depot 6 JC's1/Sand Bar (Saloon)
Saloon 1 had bye loser tonight will be out
Money Shoot Kary Tourangeau will shoot for $167 next week.
Money Shoot rules are in our "Constitution", #18.
09/26/06 Anna Nickel $1 12/05/06 Cyndi Boden $2
10/03/06 Lu Ann Henderson $3 12/12/06 Carol Lippold $4
10/10/06 Betty Jo Hardwick $1 12/19/06 Darlene Clausen $0
10/17/06 Kathy Pepin $1 01/09/07 Patti Edwards $2
10/24/06 Pat DeGrave $0 01/16/07 Heidi Spriks $2
10/31/06 Cathy Nivison  $1 01/23/07 Diana Potvin $3
11/07/06 Becky Sundstrom $5 01/30/07 Geri DeGraves $2
11/21/06 Debra Harris $1 02/06/07 Molly Dahn $4
11/28/06 Fay Bopp $0 02/20/07 Kary Tourangeau $?
Notes If you are getting a trophy, please make sure your name is spelled correctly on this 
sheet.  If it is not, please put corrections in tonight's envelope with your votes for best
sportsmanship.  Everyone gets one vote for the person they felt displayed the best
sportsmanship this year.  
Our pool banquette is on April 28th at the Gladstone Armory.
Sodermans are catering and the band will be Feedback.